Making Bread Products
Pathway:
Learn the steps involved in making different types of bread products, from preparing ingredients and mixing the dough through to baking the bread.
| Standard | Title | Version | Level | Credits | Price (ex. GST) |
|---|---|---|---|---|---|
| 9955 | Thaw and prove frozen dough | 2 | 2 | 2 | $60 |
| 14702 | Prepare and weigh ingredients for white bread doughs using manual production methods | 2 | 2 | 4 | $60 |
| 14704 | Prepare and weigh ingredients for grain and meal bread doughs using manual production methods | 2 | 2 | 5 | $60 |
| 14706 | Prove products for batch baking | 2 | 2 | 10 | $70 |
| 14707 | Batch bake bread products | 2 | 2 | 10 | $70 |
| 14708 | Retard products for batch baking | 2 | 2 | 8 | $70 |
Combo Units
The following units are available as combination packages:
| Combo Units | Title | Total Credits | Price (exc. GST) |
|---|---|---|---|
| 14702/14704 | Prepare and weigh ingredients for white, grain and meal bread doughs using manual production methods | 9 | $75 |




